NEW HOLLAND vs ROMEROS TEAM
NEW HOLLAND 7 vs 4 ROMEROS TEAM
NEW HOLLAND
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
MIGUEL ANGEL BUITIMEA RIVERA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
JESUS DANIEL MARTINEZ RIVERA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JESUS HEBERTO FONSECA PEÑUÑURI | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
JOSE HUMBERTO FONSECA PEÑUÑURI | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LUIS ERNESTO BARRERAS LUZANIA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
JESUS IMAY MIRANDA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS ENRIQUE BARRERAS LUZANIA | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
JOSE LUIS RABAGO QUINTERO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANGEL DANIEL SALIDO FONSECA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BENJAMIN ANTONIO ORTIZ MORALES | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JESUS RENE GARCIA GOCOBACHI | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | 33 | 33 | 11 | 6 | 1 | 1 | 3 | 6 | 7 | 5 | 0 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
JOSE HUMBERTO FONSECA PEÑUÑURI | 1 | 0 | 7 | 4 | 4 | 9 | 5 | 2 |
Total | 1 | 0 | 7 | 4 | 4 | 9 | 5 | 2 |
ROMEROS TEAM
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
FABIAN RAUL MENDOZA ROMERO | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
RAUL BASILIO MENDOZA ROMERO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JUAN MANUEL RODRIGUEZ ROMERO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAGOBERTO RODRIGUEZ ROMERO | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
IVAN RAUL MENDOZA ROMERO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
JESUS EDUARDO ROMERO ENRIQUEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JOSE INDALECIO RODRIGUEZ ROMERO | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LORENZO ANTONIO ESQUER CORDOVA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LUIS ARTURO CANO CASTAÑEDA | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
RAUL MENDOZA ROMERO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 28 | 9 | 6 | 2 | 1 | 0 | 4 | 4 | 3 | 5 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
RAUL BASILIO MENDOZA ROMERO | 0 | 1 | 7 | 7 | 6 | 11 | 0 | 5 |
Total | 0 | 1 | 7 | 7 | 6 | 11 | 0 | 5 |