RUGRATS vs CHEVROLET
RUGRATS
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
EDUARDO ANTONIO NUÑEZ FELIX | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FRANCISCO MENDOZA CORDOVA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIGUEL MAYORGA VALENZUELA YOCUPICIO | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
JULIO CESAR QUINTERO VALENZUELA | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
LUIS GERARDO ROCHA MENDOZA | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
FRANCISCO EDUARDO RINCON CORRAL | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 0 |
JAIME JESUS VILLALOBOS RIVERA | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
VICTOR ARAIZA | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
GERARDO MEDRANO FELIX | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
AXEL JOSIAS QUIJADA QUINTERO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOSE DANIEL VALENZUELA LOPEZ | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
YUREN IGNACIO TOZAL RODRIGUEZ | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
HECTOR EDUARDO RIVERA CRUZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 32 | 29 | 19 | 9 | 5 | 2 | 3 | 19 | 20 | 2 | 3 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
EDUARDO ANTONIO NUÑEZ FELIX | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 |
FRANCISCO EDUARDO RINCON CORRAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1 |
CHEVROLET
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
HERNAN TOLEDO JIMENEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS ISRAEL VALDEZ ESQUER | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAVIER ORDUÑO GAMEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEDRO LUIS GARCIA FIGUEROA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RAMON ENRIQUE RUIZ CAMPOY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS ALFONSO PAZ SAUCEDO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS ALONSO SANCHEZ AYALA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID IGNACIO VALENZUELA REYES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXIS FABIAN BORBON ENRIQUEZ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIEL EDUARDO ISLAS AYALA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
HERNAN TOLEDO JIMENEZ | 0 | 1 | 4 | 20 | 19 | 19 | 3 | 2 |
Total | 0 | 1 | 4 | 20 | 19 | 19 | 3 | 2 |