SLEEP CURRENT vs WARRIORS SF
SLEEP CURRENT 6 vs 5 WARRIORS SF
SLEEP CURRENT
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
RUBEN ANDRES LEYVA GOMEZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
EFRAIN ALEJANDRO FLORES ALVAREZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GERMAN FLORES BUSTOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JESUS FRANCISCO LEYVA GAMEZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DAVID ALEJANDRO LEYVA GAMEZ | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
HECTOR GILBERTO LEYVA GAMEZ | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENRIQUE ANTONIO ESPINOZA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
LUIS ANGEL MENDIVIL GASTELUM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEJANDRO DUARTE COTA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FRANCISCO GUADALUPE ORTEGA GONZALEZ | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JOSE ALBERTO MEDINA FELIX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANGEL HUMBERTO CERVANTES CHAVIRA | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
FRANCISCO JAVIER MURILLO MURILLO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTULIO DE MAETHEL MUÑOZ DAVILA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
JESUS JUAN MARTINEZ LEYVA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 29 | 9 | 7 | 1 | 1 | 0 | 4 | 6 | 4 | 5 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
ENRIQUE ANTONIO ESPINOZA | 1 | 0 | 7 | 5 | 5 | 10 | 2 | 2 |
Total | 1 | 0 | 7 | 5 | 5 | 10 | 2 | 2 |
WARRIORS SF
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
ALVARO ZAZUETA WONG | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SAMUEL ANTONIO LOPEZ IBARRA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ABRAHAM LIMON | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CRISTIAN ALCANTAR CAMACHO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JESUS MIGUEL BECERRA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SANTIAGO ZAMUDIO | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALFONSO VILLEGAS | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
JESUS ANGEL MARTINEZ BARRAZA | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
LUIS ROBERTO YOCUPICIO YAÑEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
URIEL VERDUGO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 31 | 10 | 8 | 1 | 0 | 1 | 4 | 5 | 2 | 2 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
ABRAHAM LIMON | 0 | 1 | 7 | 6 | 5 | 8 | 5 | 3 |
Total | 0 | 1 | 7 | 6 | 5 | 8 | 5 | 3 |