SLEEP CURRENT vs SPIDERS
SLEEP CURRENT 17 vs 12 SPIDERS
SLEEP CURRENT
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
RUBEN ANDRES LEYVA GOMEZ | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
EFRAIN ALEJANDRO FLORES ALVAREZ | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JESUS FRANCISCO LEYVA GAMEZ | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
DAVID ALEJANDRO LEYVA GAMEZ | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
HECTOR GILBERTO LEYVA GAMEZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
ENRIQUE ANTONIO ESPINOZA | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
ALEJANDRO DUARTE COTA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
SERGIO LEON ARCE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRANCISCO GUADALUPE ORTEGA GONZALEZ | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
ARMANDO GARCIA GARCIA | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
ANTULIO DE MAETHEL MUĂ‘OZ DAVILA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SERGIO OMAR CISNEROS VALDEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 39 | 39 | 24 | 17 | 6 | 1 | 0 | 17 | 17 | 1 | 0 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
ENRIQUE ANTONIO ESPINOZA | 1 | 0 | 5 | 2 | 2 | 4 | 6 | 2 |
Total | 1 | 0 | 5 | 2 | 2 | 4 | 6 | 2 |
SPIDERS
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
ALEJANDRO PALOMARES | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MARTIN LEON | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MANUEL CARBALLO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
AGUSTIN VILLEGAS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ENRIQUE ACOSTA | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
HABRAM MARCHEN | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOMAS BARRON | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JUAN PABLO TORRES | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIO ARMENTA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IGNACIO RODRIGUEZ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 24 | 17 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 6 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
AGUSTIN VILLEGAS | 0 | 1 | 5 | 17 | 17 | 24 | 0 | 1 |
Total | 0 | 1 | 5 | 17 | 17 | 24 | 0 | 1 |