ZOPILOTES vs CERVECEROS JR CHEVRON
ZOPILOTES 17 vs 16 CERVECEROS JR CHEVRON
ZOPILOTES
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
SALVADOR GAMEZ FELIX JR | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
JOSE APOLONIO LAGARDA MORALES | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
JORGE ALBERTO RIVERA OBREGON | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
JOSÉ LEONARDO QUINTERO GÓMEZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
YEIJAR CASTELLON NAVARRO | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
EMMANUEL JACOTT ARGUELLES | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
JOSE ARMANDO ARGUELLES PARRA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAIME JESUS VILLALOBOS RIVERA | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
RENE ROCHIN SANDOVAL | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
JUAN CARLOS GUTIERREZ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
JOSE ANTONIO ROSAS ENRIQUEZ | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 45 | 42 | 26 | 18 | 5 | 0 | 3 | 17 | 17 | 0 | 3 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
JUAN CARLOS GUTIERREZ | 1 | 0 | 7 | 16 | 16 | 26 | 1 | 1 |
Total | 1 | 0 | 7 | 16 | 16 | 26 | 1 | 1 |
CERVECEROS JR CHEVRON
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
SALVADOR ALEJANDRO ARMENTA CORONADO | 7 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 1 |
JUAN CARLOS MORALES RUIZ | 7 | 7 | 5 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
JORGE LUIS VALENZUELA CRUZ | 7 | 7 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
EDGAR ALONSO RIVERA FIGUEROA | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MIGUEL ANGEL BUITIMEA RIVERA | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
RODOLFO CARO CORDOVA | 6 | 6 | 3 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 0 |
CARLOS HIRAM ROSAS LEYVA | 6 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
Total | 45 | 44 | 26 | 16 | 4 | 2 | 4 | 16 | 16 | 1 | 1 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
JORGE LUIS VALENZUELA CRUZ | 0 | 1 | 6 | 17 | 17 | 23 | 1 | 0 |
Total | 0 | 1 | 6 | 17 | 17 | 23 | 1 | 0 |