CENTENARIOS vs JOHN DEERE
CENTENARIOS 14 vs 14 JOHN DEERE
CENTENARIOS
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICARDO IGLESIAS CORRAL | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| DANIEL BURGOS SANCHEZ | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| JOSE MANUEL GRACIA MORENO | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| JESUS ANGEL LOPEZ VALENZUELA | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| JESUS FERNANDO ALDAMA VALENZUELA | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| RAÚL BURGOS SÁNCHEZ | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| ARMANDO ALBERTO RUIZ NAVARRO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERNARDO BURGOS SANCHEZ | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SERGIO OMAR BURGOS SANCHEZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELIEZER OSIEL SANCHEZ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROBERTO BURGOS SANCHEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS EMILIO MARTINIE VEGA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORGE LUIS BURGOS MARTINIE | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ISRAEL ALDAMA ONTIVEROS | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARLOS ENRIQUE MARTINIE ZAYAS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 40 | 20 | 17 | 1 | 1 | 1 | 13 | 14 | 1 | 2 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| JORGE LUIS BURGOS MARTINIE | 0 | 0 | 7 | 14 | 10 | 20 | 6 | 1 |
| Total | 0 | 0 | 7 | 14 | 10 | 20 | 6 | 1 |
JOHN DEERE
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARLOS EDUARDO GAMEZ CASTRO | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MIGUEL MUÑOZ VIZCARRA | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| CARLOS HIRAM ROSAS LEYVA | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| CRISTIAN ENRIQUE PANDURO JOCOBI | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| GENARO GARCIA VILCHES | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| JESUS SLEYTER VEGA MARQUEZ | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| JUAN PEDRO CAMPOY PADILLA | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| OSVALDO VALDEZ GOMEZ | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| CARLOS ALBERTO ESTRELLA ARMENTA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GABRIEL OMAR VALENZUELA GUERRA SR | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| DANIEL ALEJANDRO ROBLES CEBALLOS | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 48 | 40 | 20 | 16 | 3 | 1 | 0 | 12 | 14 | 1 | 6 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| ANTONIO GUADALUPE SANCHEZ MARQUEZ | 0 | 1 | 7 | 14 | 10 | 20 | 2 | 1 |
| Total | 0 | 1 | 7 | 14 | 10 | 20 | 2 | 1 |

