EL MANERAL vs TEAM AGUILAS
EL MANERAL  9 vs 2  TEAM AGUILAS
EL MANERAL
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSE EDUARDO GRACIA CAMARGO | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| JESUS ALFONSO PAZ SAUCEDO | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 
| SAMUEL PONCE DE LEON OCHOA | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 
| LUIS MIGUEL LEY ESQUER | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 
| DANIEL ISIDRO PAZ SAUCEDO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| OMAR EMILIO MORALES GONZALEZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| JOSE RAMON PONCE OZUNA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| JESUS ANGEL LOPEZ FELIX | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| HERNAN TOLEDO JIMENEZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROBERTO CARLOS TOLEDO JIMENEZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| LUIS ANGEL RAMOS ENRIQUEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 36 | 34 | 16 | 13 | 2 | 0 | 1 | 8 | 9 | 1 | 2 | 
| Pitching | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| NOE RAFAEL LUIS | 1 | 0 | 7 | 2 | 1 | 4 | 2 | 2 | 
| Total | 1 | 0 | 7 | 2 | 1 | 4 | 2 | 2 | 
TEAM AGUILAS
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| JESUS ENRIQUE GIL MONTES | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| ISAAC HIRAM BAJECA ROJAS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JUAN FRANCISCO VEGA SOMBRA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOSE LUIS MARQUEZ CRUZ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PEDRO ANTONIO GIL CASTAÑO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DIEGO ALFONSO CORRAL GIL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| CESAR IVAN OSUNA GALAVIZ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| LUIS SERVANDO GIL LEYVA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JOSE ALFREDO BUITIMEA VEGA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| JUAN ADOLFO GONZALEZ RAMIREZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ISAAC HIRAM BAJECA GIL JR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total | 25 | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 
| Pitching | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| CESAR IVAN OSUNA GALAVIZ | 0 | 1 | 6 | 9 | 8 | 16 | 2 | 1 | 
| Total | 0 | 1 | 6 | 9 | 8 | 16 | 2 | 1 | 

