JOHN DEERE vs GORILAS
JOHN DEERE 16 vs 13 GORILAS
JOHN DEERE
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUIS FERNANDO PEÑUÑURI VALENCIA | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
| MIGUEL MUÑOZ VIZCARRA | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| DIEGO VASQUEZ NAVARRO | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| OSVALDO VALDEZ GOMEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOEL GERMAN JARA VALENZUELA | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| ANTONIO GUADALUPE SANCHEZ MARQUEZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| GENARO GARCIA VILCHES | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| CARLOS RAFAEL PINA BORBON | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN PEDRO CAMPOY PADILLA | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| CARLOS HIRAM ROSAS LEYVA | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DANIEL ALEJANDRO ROBLES CEBALLOS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JESUS SLEYTER VEGA MARQUEZ | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOSE JESUS VEGA ENCINAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 46 | 44 | 22 | 13 | 5 | 2 | 2 | 14 | 17 | 2 | 1 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| ANTONIO GUADALUPE SANCHEZ MARQUEZ | 1 | 0 | 7 | 13 | 13 | 20 | 2 | 1 |
| Total | 1 | 0 | 7 | 13 | 13 | 20 | 2 | 1 |
GORILAS
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JESUS LION PALOMARES DOMINGUEZ | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| CESAR MANUEL ENRIQUEZ ESCALANTE SR | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| EDRICH ALBERTO VALDEZ TORRES | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| FRANCISCO JAVIER SERNA MORALES | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| FREDEBERTO ABEL SERNA MORALES | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| JESUS GUADALUPE ENRIQUEZ BORBON | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| JOSE MANUEL ENRIQUEZ AYALA | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| LUIS EDUARDO ENRIQUEZ AYALA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MIGUEL ANGEL BUITIMEA RIVERA | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ADRIAN FLORES MONGE | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Total | 48 | 44 | 20 | 12 | 5 | 1 | 2 | 11 | 13 | 1 | 4 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| FREDEBERTO ABEL SERNA MORALES | 0 | 1 | 8 | 16 | 15 | 22 | 1 | 3 |
| Total | 0 | 1 | 8 | 16 | 15 | 22 | 1 | 3 |

