JOHN DEERE vs LA REBE JOKER
JOHN DEERE 7 vs 2 LA REBE JOKER
JOHN DEERE
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUIS FERNANDO PEÑUÑURI VALENCIA | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| RAFAEL OSUNA LEYVA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CARLOS EDUARDO GAMEZ CASTRO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DIEGO VASQUEZ NAVARRO | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| OSVALDO VALDEZ GOMEZ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| JOEL GERMAN JARA VALENZUELA | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| ANTONIO GUADALUPE SANCHEZ MARQUEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENARO GARCIA VILCHES | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JUAN PEDRO CAMPOY PADILLA | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CARLOS HIRAM ROSAS LEYVA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL ALEJANDRO ROBLES CEBALLOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS SLEYTER VEGA MARQUEZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE JESUS VEGA ENCINAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 36 | 16 | 12 | 0 | 1 | 3 | 7 | 7 | 0 | 3 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| CARLOS RAFAEL PINA BORBON | 1 | 0 | 7 | 2 | 2 | 7 | 0 | 6 |
| Total | 1 | 0 | 7 | 2 | 2 | 7 | 0 | 6 |
LA REBE JOKER
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSE ALEJANDRO MURILLO ESCAMILLA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS RAMON URREA ROSAS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS MIRANDA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUSTAVO ALBERTO LOPEZ BORBON | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILLY HERIBERTO ROBLES PEREZ | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| FERNANDO PEREZ OSUNA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LUIS ENRIQUE GONZALEZ AMERICANO | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISRAEL ALDAMA ONTIVEROS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| GABRIEL ARGUELLES LARA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| KARIM ALEXIS CARRANZA RUIZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FRANCISCO JAVIER CASTELLON COTA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRANDON ARGUELLES COTA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 28 | 27 | 7 | 5 | 1 | 0 | 1 | 2 | 2 | 6 | 1 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| WALTER AARON MENDOZA VILLA | 0 | 1 | 7 | 7 | 7 | 17 | 3 | 0 |
| Total | 0 | 1 | 7 | 7 | 7 | 17 | 3 | 0 |

