KILLERS vs INDIAN GAS STATION
KILLERS 16 vs 5 INDIAN GAS STATION
KILLERS
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUISANA VILLALOBOS ROCHIN | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| MARIA FERNANDA GONZALEZ URQUIDEZ | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| ANA CRISTINA DIAZ CORRAL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| SOFIA GUADALUPE ESQUER ROMERO | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIA DE LOS ANGELES SOTO ZEPEDA | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| MONICA ANDREA HULL CAMPOY | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 |
| FRANIA ITZEL VALENZUELA GARCIA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| SELMA MARIA RODRIGUEZ VAZQUEZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| ANA MARIA ESCALANTE RIVERA | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| MARIA ISABEL TALAMANTE OSUNA | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| NEVLYNA ALEJANDRA MENDOZA VALENZUELA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 43 | 39 | 20 | 14 | 5 | 0 | 1 | 15 | 16 | 1 | 3 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| BLANCA NOEMI ROCHIN AYON | 1 | 0 | 7 | 5 | 5 | 10 | 0 | 1 |
| Total | 1 | 0 | 7 | 5 | 5 | 10 | 0 | 1 |
INDIAN GAS STATION
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YETZIRA YAMILETH NAVARRO MORENO | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ANDREA GUADALUPE PALAFOX GAMEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANNA YASSMIN NAJERA LOPEZ | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| MYRIAM SULETH ARMENTA GASTELUM | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| MICHELL GUADALUPE BUSTAMANTE ACUÑA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALITA GABRIELA DIAZ VILLANUEVA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARELI ANGUIANO HERRERA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANALYN ELISA AGUILAR CHAVEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANA PAOLA ACOSTA DAVILA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LUZ HAYDEE VAZQUEZ VALENZUELA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 28 | 28 | 10 | 8 | 0 | 0 | 2 | 4 | 5 | 1 | 0 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| ANA PAOLA ACOSTA DAVILA | 0 | 1 | 6 | 16 | 13 | 20 | 3 | 1 |
| Total | 0 | 1 | 6 | 16 | 13 | 20 | 3 | 1 |

