LA REBE JOKER vs SERVIPHONE
LA REBE JOKER 14 vs 6 SERVIPHONE
LA REBE JOKER
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSE ALEJANDRO MURILLO ESCAMILLA | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| JESUS RAMON URREA ROSAS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CARLOS MIRANDA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JESUS OLEGARIO MUÑOZ | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| GUSTAVO ALBERTO LOPEZ BORBON | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| LUIS ENRIQUE GONZALEZ AMERICANO | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 0 |
| ISRAEL ALDAMA ONTIVEROS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| JESUS FERNANDO ALDAMA VALENZUELA | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| GABRIEL ARGUELLES LARA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| KARIM ALEXIS CARRANZA RUIZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| BRANDON ARGUELLES COTA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 41 | 35 | 18 | 14 | 2 | 0 | 2 | 14 | 14 | 0 | 6 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| JESUS OLEGARIO MUÑOZ | 1 | 0 | 7 | 6 | 6 | 15 | 0 | 2 |
| Total | 1 | 0 | 7 | 6 | 6 | 15 | 0 | 2 |
SERVIPHONE
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEDRO ALBERTO MEXIA MENDOZA | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| JESUS HORACIO SALAZAR VALENZUELA | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| JORGE RAMON VALENZUELA MUNOS JR | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JESUS GASPAR HIGUERA PARRA | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| LUIS ANGEL GUTIERREZ CRUZ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OMAR ARTURO VILLALOBOS ROCHIN | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOSUE MISAEL BORREGO GOMEZ | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| EDGAR ALONSO REYES LEYVA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LUIS ALFREDO TABARDILLO LEYVA | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| MANUEL TORRES DUARTE | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NATHAN FRANCISCO LEON GOMEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 34 | 16 | 9 | 5 | 1 | 1 | 6 | 6 | 2 | 0 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| PEDRO ALBERTO MEXIA MENDOZA | 0 | 1 | 7 | 14 | 14 | 19 | 6 | 0 |
| Total | 0 | 1 | 7 | 14 | 14 | 19 | 6 | 0 |

