PLAN V vs BUNKER TEAM
PLAN V 5 vs 3 BUNKER TEAM
PLAN V
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSE CARLOS VILLALOBOS LAGARDA | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MANUEL ENRIQUE LOPEZ CONTRERAS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JESUS ALBERTO GASTELUM LEYVA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JULIAN ALEJANDRO MONTAÑO GAXIOLA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GILBERTO REYES PADILLA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
PEDRO HUMBERTO PEÑA IBARRA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
JUAN CARLOS CANEDO LEON | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOMAS DE JESUS GASPAR BUENO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CHRISTIAN CORRAL ARIYOSHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DIEGO VALENZUELA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
EDGAR GAMEZ RAMIREZ | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
CARLOS RUFINO ROCHA SOTO | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MANUEL ADOLFO DUARTE ORTEGA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 35 | 34 | 13 | 11 | 2 | 0 | 0 | 4 | 6 | 3 | 1 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
JESUS ALBERTO GASTELUM LEYVA | 1 | 0 | 7 | 3 | 3 | 13 | 1 | 5 |
Total | 1 | 0 | 7 | 3 | 3 | 13 | 1 | 5 |
BUNKER TEAM
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
ISMAEL VALENZUELA ALDAMA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JORGE RIVAS GOMEZ JR | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS MARTIN MARTINEZ ANTELO | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JULIO ALFONSO ANTUNEZ BACA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DANIEL ALBERTO CORRAL MENDIVIL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRANCISCO JAVIER MARTINEZ CORRAL SR | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
DAVIMIR ALEXIS VILLEGAS CARRIZOSA | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CESAR ALBERTO VALDEZ LOPEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
JESUS ADRIAN BECERRA MARQUEZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LUIS ARMANDO NARVAEZ ALMADA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 36 | 34 | 13 | 12 | 1 | 0 | 0 | 3 | 3 | 5 | 2 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
CESAR ALBERTO VALDEZ LOPEZ | 0 | 1 | 7 | 5 | 5 | 13 | 1 | 3 |
Total | 0 | 1 | 7 | 5 | 5 | 13 | 1 | 3 |