RANGERS vs NEW HOLLAND
RANGERS 6 vs 5 NEW HOLLAND
RANGERS
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JESUS RAMON URREA ROSAS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| RICARDO IGLESIAS CORRAL | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CARLOS MIRANDA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS ALBERTO LOPEZ BRASIL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS ANGEL LOPEZ VALENZUELA | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| ISRAEL ALDAMA ONTIVEROS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| KARIM ALEXIS CARRANZA RUIZ | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| CARLOS IGNACIO CORONADO CORRAL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JESUS ALBERTO LOPEZ ROBLES | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| JOSE PEDRO BARRERAS GARCIA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 32 | 28 | 10 | 9 | 1 | 0 | 0 | 6 | 6 | 3 | 4 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| LUIS ENRIQUE GONZALEZ AMERICANO | 1 | 0 | 7 | 5 | 5 | 12 | 4 | 2 |
| Total | 1 | 0 | 7 | 5 | 5 | 12 | 4 | 2 |
NEW HOLLAND
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERIBERTO FONSECA PEÑUÑURI | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS DANIEL MARTINEZ RIVERA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS HEBERTO FONSECA PEÑUÑURI | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORGE QUINTERO FONSECA | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| JOSE HUMBERTO FONSECA PEÑUÑURI | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| LUIS ERNESTO BARRERAS LUZANIA | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| JOSE LUIS RABAGO QUINTERO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ANGEL DANIEL SALIDO FONSECA | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENJAMIN ANTONIO ORTIZ MORALES | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| JESUS RENE GARCIA GOCOBACHI | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 35 | 31 | 10 | 6 | 3 | 1 | 0 | 4 | 5 | 2 | 4 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| JOSE LUIS RABAGO QUINTERO | 0 | 1 | 6 | 6 | 6 | 10 | 2 | 3 |
| Total | 0 | 1 | 6 | 6 | 6 | 10 | 2 | 3 |

