REDSKINS vs THUNDER DE CLINICA VERSALLES
REDSKINS
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
NICOL ALEXANDRA RIOJAS ALOR | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ANA LUCIA BORBON DIAZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ALMA CAROLINA BORBON DIAZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KAREN JOSELYN BELTRAN BALDERRAMA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
DIANA MARCELA NIEBLAS MOROYOQUI | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ALEXA ESTEFANIA ROBLES ROMERO | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GRECIA YUDITH CLAUSSEN OCHOA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MARIA DE LOS ANGELES BURGOS MEDINA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KARLA DOLORES RODRIGUEZ CORDOVA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
JOYCE CUBILLAS MONTES | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BETSY CUBILLAS MONTES | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 35 | 34 | 14 | 12 | 2 | 0 | 0 | 6 | 7 | 2 | 1 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
GRECIA YUDITH CLAUSSEN OCHOA | 1 | 0 | 7 | 5 | 5 | 14 | 3 | 2 |
Total | 1 | 0 | 7 | 5 | 5 | 14 | 3 | 2 |
THUNDER DE CLINICA VERSALLES
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
EMMA BRISEYDA FLORES CAMPOY | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
MELISSA FERNANDA JIMENEZ VIZCARRA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
NAHIR ARAGON | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KAREM OSUNA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MARIANA PATRICIA GUTIERREZ NIEBLAS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SAMANTA RAMIREZ ORTIZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANA MAGALY MOROYOQUI VEGA | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
MARIA JOSE AGUILAR SANCHEZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ITZAYANA GUADALUPE VALENZUELA CRUZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KARLA YARELI ALAMEA CASTRO | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 36 | 32 | 14 | 13 | 1 | 0 | 0 | 5 | 5 | 2 | 3 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
SAMANTA RAMIREZ ORTIZ | 0 | 1 | 7 | 7 | 7 | 14 | 1 | 2 |
Total | 0 | 1 | 7 | 7 | 7 | 14 | 1 | 2 |