RUGRATS vs SERVIPHONE
RUGRATS 8 vs 0 SERVIPHONE
RUGRATS
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
EDUARDO ANTONIO NUÑEZ FELIX | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCISCO MENDOZA CORDOVA | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
MIGUEL MAYORGA VALENZUELA YOCUPICIO | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
JULIO CESAR QUINTERO VALENZUELA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OMAR ARISTEO MUÑOZ ALVAREZ | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
FRANCISCO EDUARDO RINCON CORRAL | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
JOSE RUBEN MIRANDA PEREZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VICTOR ARAIZA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
AXEL JOSIAS QUIJADA QUINTERO | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JONATHAN ONESIMO MARISCALES SANTI | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
JOSE DANIEL VALENZUELA LOPEZ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HECTOR EDUARDO RIVERA CRUZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 37 | 36 | 17 | 9 | 5 | 2 | 1 | 7 | 8 | 3 | 1 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
EDUARDO ANTONIO NUÑEZ FELIX | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 3 |
FRANCISCO EDUARDO RINCON CORRAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 7 | 0 | 0 | 6 | 0 | 4 |
SERVIPHONE
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
MARIO ANTONIO LOPEZ NAVARRETE | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEDRO ALBERTO MEXIA MENDOZA | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
JORGE RAMON VALENZUELA MUNOS JR | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS GASPAR HIGUERA PARRA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LUIS ANGEL GUTIERREZ CRUZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSUE MISAEL BORREGO GOMEZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEDRO PABLO BELTRAN BALDERRAMA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
EDGAR ALONSO REYES LEYVA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATHAN FRANCISCO LEON GOMEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 27 | 26 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
MARIO ANTONIO LOPEZ NAVARRETE | 0 | 1 | 6 | 8 | 8 | 17 | 0 | 3 |
Total | 0 | 1 | 6 | 8 | 8 | 17 | 0 | 3 |