SLEEP CURRENT vs SPIDERS
SLEEP CURRENT 9 vs 8 SPIDERS
SLEEP CURRENT
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
RUBEN ANDRES LEYVA GOMEZ | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
EFRAIN ALEJANDRO FLORES ALVAREZ | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GERMAN FLORES BUSTOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS FRANCISCO LEYVA GAMEZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DAVID ALEJANDRO LEYVA GAMEZ | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
HECTOR GILBERTO LEYVA GAMEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ALEJANDRO DUARTE COTA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
FRANCISCO GUADALUPE ORTEGA GONZALEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANGEL HUMBERTO CERVANTES CHAVIRA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FRANCISCO JAVIER MURILLO MURILLO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUADALUPE ENRIQUE VERDUGO ROJO | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SERGIO OMAR CISNEROS VALDEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 33 | 29 | 12 | 9 | 3 | 0 | 0 | 6 | 9 | 1 | 3 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
DAVID ALEJANDRO LEYVA GAMEZ | 1 | 0 | 7 | 8 | 8 | 11 | 4 | 2 |
Total | 1 | 0 | 7 | 8 | 8 | 11 | 4 | 2 |
SPIDERS
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
ALEJANDRO PALOMARES | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
MARTIN LEON | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
LEONARDO MEDRANO | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
MANUEL CARBALLO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JESUS LARA | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
ENRIQUE ACOSTA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HABRAM MARCHEN | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
JUAN OCHOA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JUAN PABLO TORRES | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MARIO ARMENTA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RAMON REYES | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Total | 36 | 32 | 12 | 10 | 2 | 0 | 0 | 8 | 7 | 2 | 4 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
JESUS LARA | 0 | 1 | 6 | 9 | 9 | 12 | 3 | 1 |
Total | 0 | 1 | 6 | 9 | 9 | 12 | 3 | 1 |