SLEEP CURRENT vs WARRIORS SF
SLEEP CURRENT 5 vs 4 WARRIORS SF
SLEEP CURRENT
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
RUBEN ANDRES LEYVA GOMEZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
EFRAIN ALEJANDRO FLORES ALVAREZ | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID ALEJANDRO LEYVA GAMEZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
HECTOR GILBERTO LEYVA GAMEZ | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ENRIQUE ANTONIO ESPINOZA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUIS ANGEL MENDIVIL GASTELUM | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEJANDRO DUARTE COTA | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
SERGIO LEON ARCE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCISCO GUADALUPE ORTEGA GONZALEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELISEO GUADALUPE CAMPAS VALENZUELA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ARMANDO GARCIA GARCIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCISCO JAVIER MURILLO MURILLO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTULIO DE MAETHEL MUĂ‘OZ DAVILA | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
SERGIO OMAR CISNEROS VALDEZ | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
JESUS JUAN MARTINEZ LEYVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 27 | 9 | 5 | 2 | 1 | 1 | 5 | 5 | 2 | 3 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
ENRIQUE ANTONIO ESPINOZA | 1 | 0 | 7 | 4 | 4 | 13 | 1 | 2 |
Total | 1 | 0 | 7 | 4 | 4 | 13 | 1 | 2 |
WARRIORS SF
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
ALVARO ZAZUETA WONG | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OSCAR VERDUGO HERRERA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABRAHAM LIMON | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRISTIAN ALCANTAR CAMACHO | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
OSCAR ZAZUETA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOAQUIN OSUNA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JORGE LUIS ISASI | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS MIGUEL BECERRA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
SANTIAGO ZAMUDIO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALFONSO VILLEGAS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROGELIO FELIX | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
JESUS ANGEL MARTINEZ BARRAZA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SALVADOR QUINTERO | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 33 | 13 | 11 | 2 | 0 | 0 | 4 | 4 | 2 | 1 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
ABRAHAM LIMON | 0 | 1 | 6 | 5 | 5 | 9 | 3 | 2 |
Total | 0 | 1 | 6 | 5 | 5 | 9 | 3 | 2 |