SOA SOFTWARE FACTORY vs CHEVROLET
SOA SOFTWARE FACTORY 19 vs 8 CHEVROLET
SOA SOFTWARE FACTORY
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRES EDUARDO QUEZADA GARCIA | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| BENJAMIN SOTO JUZAINO | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SERGIO MANUEL AYALA RUBIO | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| JESUS ERNESTO ESQUER RIVERA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| JESUS TADEO BARRERAS RIVERA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RODOLFO CARO CORDOVA | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 |
| ANGEL GILBERTO MARES JR | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| MOISES SAUL GONZALEZ PALAFOX | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| JOSE BENJAMIN ESQUER ESQUER | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LUIS MARIO ICEDO FELIX | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| CARLOS ALBERTO ESTRELLA ARMENTA | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
| JOSSUE YDAMIR MORALES GOMEZ | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Total | 46 | 38 | 22 | 15 | 3 | 1 | 3 | 20 | 20 | 2 | 6 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| LUIS MARIO ICEDO FELIX | 1 | 0 | 6 | 8 | 8 | 14 | 1 | 3 |
| Total | 1 | 0 | 6 | 8 | 8 | 14 | 1 | 3 |
CHEVROLET
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNAN TOLEDO JIMENEZ | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| ROBERTO CARLOS TOLEDO JIMENEZ | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JESUS ISRAEL VALDEZ ESQUER | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| JAVIER ORDUÑO GAMEZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| JESUS ALFONSO PAZ SAUCEDO | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| JAIME AGUSTIN CIENFUEGOS PACHECO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| YOVANI DEL ROSARIO DUARTE RODRIGUEZ | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS ALONSO SANCHEZ AYALA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVID IGNACIO VALENZUELA REYES | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| ALEXIS FABIAN BORBON ENRIQUEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL EDUARDO ISLAS AYALA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Total | 33 | 31 | 12 | 5 | 6 | 0 | 1 | 8 | 7 | 3 | 2 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| HERNAN TOLEDO JIMENEZ | 0 | 1 | 6 | 19 | 19 | 22 | 3 | 1 |
| Total | 0 | 1 | 6 | 19 | 19 | 22 | 3 | 1 |

