SOA SOFTWARE FACTORY vs SERVIPHONE
SOA SOFTWARE FACTORY 18 vs 8 SERVIPHONE
SOA SOFTWARE FACTORY
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDRES EDUARDO QUEZADA GARCIA | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
BENJAMIN SOTO JUZAINO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SERGIO MANUEL AYALA RUBIO | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
LUIS ANTONIO LOMELI GALAN | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
RODOLFO CARO CORDOVA | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 1 |
LUIS RODOLFO HIGUERA GARCIA | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 |
ANGEL GILBERTO MARES JR | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
MOISES SAUL GONZALEZ PALAFOX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
LUIS MARIO ICEDO FELIX | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
OMAR GERARDO ESTRELLA ARMENTA | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CARLOS ALBERTO ESTRELLA ARMENTA | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
JOSSUE YDAMIR MORALES GOMEZ | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Total | 42 | 34 | 20 | 13 | 3 | 1 | 3 | 18 | 18 | 1 | 7 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
DANIEL GERARDO SILVA SALIDO | 1 | 0 | 7 | 8 | 8 | 12 | 0 | 0 |
Total | 1 | 0 | 7 | 8 | 8 | 12 | 0 | 0 |
SERVIPHONE
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
PEDRO ALBERTO MEXIA MENDOZA | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
JESUS HORACIO SALAZAR VALENZUELA | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
JORGE FERNANDO VALENZUELA RUIZ SR | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
LUIS ANGEL GUTIERREZ CRUZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OMAR ARTURO VILLALOBOS ROCHIN | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOSUE MISAEL BORREGO GOMEZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
IKER GAEL LEON GRIJALVA | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
NATHAN FRANCISCO LEON GOMEZ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 32 | 12 | 5 | 4 | 0 | 3 | 7 | 8 | 1 | 0 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
PEDRO ALBERTO MEXIA MENDOZA | 0 | 1 | 1 | 10 | 10 | 6 | 4 | 0 |
OMAR ARTURO VILLALOBOS ROCHIN | 0 | 0 | 5 | 8 | 8 | 14 | 3 | 1 |
Total | 0 | 1 | 6 | 18 | 18 | 20 | 7 | 1 |