SUPER ZAZUETA vs LA REBE JOKER
SUPER ZAZUETA 9 vs 2 LA REBE JOKER
SUPER ZAZUETA
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSE MANUEL HERNANDEZ MEZA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMILIANO FELIX URREA | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| ANGEL ALFONSO ROSS VALENZUELA SR | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDUARDO ROSS ZAZUETA | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ANGEL ALFONSO ROSS ZAZUETA JR | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ANGEL URIEL FERNANDEZ MOROYOQUI | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| RAUL HERNAN SANTINI RUIZ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS ANGEL ZAZUETA CARRAZCO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN PACHECO LOPEZ | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| JESUS ANTONIO HURTADO MONTIEL | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| MIGUEL ANGEL DIAZ RODRIGUEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN ALONSO ESQUER BARRERAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HECTOR DEMIAN RIOS RICO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 33 | 29 | 13 | 9 | 1 | 1 | 2 | 9 | 9 | 0 | 3 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| ANGEL ALFONSO ROSS VALENZUELA SR | 1 | 0 | 7 | 2 | 2 | 2 | 2 | 5 |
| Total | 1 | 0 | 7 | 2 | 2 | 2 | 2 | 5 |
LA REBE JOKER
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSE ALEJANDRO MURILLO ESCAMILLA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS RAMON URREA ROSAS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CARLOS MIRANDA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| NOE RAFAEL LUIS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUSTAVO ALBERTO LOPEZ BORBON | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FERNANDO PEREZ OSUNA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GABRIEL ARGUELLES LARA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| KARIM ALEXIS CARRANZA RUIZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRANDON ARGUELLES COTA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 27 | 24 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| NOE RAFAEL LUIS | 0 | 1 | 6 | 9 | 9 | 12 | 3 | 0 |
| Total | 0 | 1 | 6 | 9 | 9 | 12 | 3 | 0 |

