TRANSPORTES RAW FEMENIL vs SIRENAS
TRANSPORTES RAW FEMENIL 6 vs 3 SIRENAS
TRANSPORTES RAW FEMENIL
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIRIAM GUADALUPE CASTRO LARA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| KIRIA LOURDES BALDENEBRO AVILES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIA ANGELICA GAMEZ LOPEZ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARICELA QUINONES PADILLA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSA BEATRIZ PADILLA QUINONES | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| VICTORIA YULENI OROZCO CARRIZOSA | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIELA OROZCO CARRIZOSA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BETZY ANAHIS CHAIRA PADILLA | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANA LUCERO BALDENEBRO AVILES | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLAUDIA KARINA GOMEZ LOPEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FLOR ESTHELA AYALA AVILES | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JUDITH AYALA AVILES | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| YURIDIA BORBON RUIZ | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SANDRA JULIETA GARIBAY PORRAS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DANNA PALOMA ALVAREZ VALENZUELA | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| DELIA MARIA VALENCIA AYALA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 32 | 32 | 14 | 11 | 2 | 1 | 0 | 5 | 6 | 6 | 0 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| DULCE MARIA AYALA AVILES | 1 | 0 | 7 | 3 | 3 | 3 | 9 | 6 |
| Total | 1 | 0 | 7 | 3 | 3 | 3 | 9 | 6 |
SIRENAS
| Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JADE ELIAN MUÑOZ PARRA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ROSA MARIAN NIEBLAS RUSSO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISSA PAMELA NIEBLAS RUSSO | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ALEJANDRA GABRIELA ZARATE ESQUER | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ANDREA VALERIA GAXIOLA LEY | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LILIA REBECA GAXIOLA ESPINOZA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MARIA LOURDES ANGEL REYES | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARA VALENTINA GAXIOLA LEY | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PATRICIA FERNANDA AGUILERA NOLASCO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| FERNANDA SACNITE ZAVALA IBARRA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 32 | 24 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 8 |
| Pitching | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| JADE ELIAN MUÑOZ PARRA | 0 | 1 | 6 | 6 | 5 | 14 | 0 | 6 |
| Total | 0 | 1 | 6 | 6 | 5 | 14 | 0 | 6 |

