ZOPILOTES vs TIPAZOS
ZOPILOTES
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
RICARDO OSUNA VALDERRAMA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SALVADOR GAMEZ FELIX JR | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
JUAN CARLOS GUTIERREZ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JOSE ANTONIO ROSAS ENRIQUEZ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
YEIJAR CASTELLON NAVARRO | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
EMMANUEL JACOTT ARGUELLES | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
DIEGO FRANCISCO VALENZUELA GONZALEZ | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
GABRIEL ARGUELLES LARA | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
JAVIER COTA DE LA MORA | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
JOSE APOLONIO LAGARDA MORALES | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
LEOBARDO QUINTERO MENDOZA SR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 43 | 27 | 12 | 7 | 5 | 0 | 0 | 10 | 10 | 0 | 12 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
SALVADOR GAMEZ FELIX JR | 1 | 0 | 7 | 9 | 8 | 17 | 2 | 0 |
Total | 1 | 0 | 7 | 9 | 8 | 17 | 2 | 0 |
TIPAZOS
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
EDER JORDAN VALDEZ ESCOBAR | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
ISAAC DAMIR MLADOSICH ROSAS | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
LUIS FERNANDO VALENZUELA MONTES | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARCO ARTURO VALENZUELA RIVERA | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JOSE FELICIANO ALCARAZ ROBLES | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
HECTOR ADRIAN PEREA TORRES | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
JOSE ARTURO LOPEZ FREER | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
JARED MONTOYA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
OBED VALDEZ GOMEZ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JESÚS JAVIER IBARRA GUEVARA | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 39 | 37 | 18 | 11 | 4 | 0 | 3 | 9 | 9 | 0 | 2 |
Pitching | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
GERARDO TORRES VALENZUELA | 0 | 1 | 7 | 10 | 10 | 12 | 11 | 0 |
Total | 0 | 1 | 7 | 10 | 10 | 12 | 11 | 0 |